Property Attributes
- MLS#6127105
- TypeSingle Family
- Listing Status ACTIVE
- CountyDOUGLAS
- CitySouth Range
- AreaLSAR
- Zip54874
- StyleSplit Entry
- Year Built1992
- Taxes$ 2394
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2360
- Lot Size9.5 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
This newly remodeled split-entry home sits on 9.5 beautiful acres and offers high-quality materials and thoughtful updates throughout, all within convenient commuting distance to the Twin Ports. The main floor features a beautiful kitchen with abundant cabinetry, a dining area, a spacious sunken living room, two bedrooms, and a full bath. The lower level provides easy access from the attached two-car garage and includes a large rec room, a cozy sunken living room, a third bedroom, a second full bath, and plenty of storage space. With two fireplaces adding warmth and charm, along with a new well, roof and access to Morris Creek, and a nice deck perfect for relaxing or entertaining. This move-in-ready home combines comfort, space, and peaceful country living all within minutes of Duluth & Superior.
| Price History | |
|---|---|
| 8/1/2026 | Listed $484,900 |
General Features
| Sewer | Private Sewer,Holding Tank |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Possession | Close Escrow,Negotiable,Immediate |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Development Status | Previously Owned |
| Garage Spaces | 2 |
| Architectural Style | Split Entry |
| Construction Materials | Composition |
| Year Built | 1992 |
| Township | Parkland township (Douglas County) |
| Property Subtype | Single Family Detached |
| Tax Year | 2024 |
| Parcel Number | PA-024-00257-00 |
| Waterfront Features | Creek/Stream |
| County | Douglas County |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | State Hwy 13 East of US Hwy 53. |
| City | South Range |
| Body of Water | Morris |
| Disclosures | Disc./Condition Report |
| High School District | Superior (WI) #5663 |
| MLS Area | LSAR |
| Tax Annual Amount | 2394.8 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | E-1/2 E-1/2 SE SE 12-48-13; EX PCL TO LESS HWY (.50A) |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat In Kitchen,Kitchen Island,Natural Woodwork,Skylight(s),Vaulted Ceilings,Drywall,Patio Door,Dryer Hook-Ups,Washer Hookup |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Total Stories | 1.25 |
| Window Features | Double Glazed,Energy Windows,Vinyl Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1180 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1180 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Tree Coverage - Heavy,Rolling Slope |
| Water Source | Private,Drilled |
| Foundation Details | Poured Concrete |
| Lot Dimensions | Irregular |
| Lot Size Acres | 9.5 |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested